liquid liquid

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Order special instructions

Subtotal

$0.00 USD

Taxes, discounts and shipping calculated at checkout.
View Cart
  • Home
  • Shop
    • Bedroom Decor
    • Furniture
    • Home Accessories
    • Outdoor Decor
    • Wall Art
    • Seasonal
  • Catalog
  • Contact
  • Home
  • Shop
    • Bedroom Decor
    • Furniture
    • Home Accessories
    • Outdoor Decor
    • Wall Art
    • Seasonal
  • Catalog
  • Contact
  • Cart
  • Home
  • Honki 78KPa Powerful Cordless Vacuum Cleaner LED Display 45Mins Self Standing Stick Vacuum 1.5L Large Dust Cup for Pet Hair Carpet Floor
Skip to product information

Honki 78KPa Powerful Cordless Vacuum Cleaner LED Display 45Mins Self Standing Stick Vacuum 1.5L Large Dust Cup for Pet Hair Carpet Floor

Regular price $154.99 USD
Regular price Sale price $154.99 USD
Unit price /  per 
Sale Sold out
 
 

About This Product:

  • Powerful 78KPa Suction: Designed to tackle dust, dirt, crumbs, pet hair, and debris with strong suction power for thorough everyday cleaning.
  • Cordless Convenience: Enjoy freedom of movement without tangled cords, making it easy to clean multiple rooms, stairs, furniture, and hard-to-reach areas.
  • Up to 45 Minutes Runtime: A rechargeable battery provides up to 45 minutes of cleaning time, helping you complete more cleaning with fewer interruptions.
  • LED Display: The convenient LED display keeps you informed about important vacuum information while you clean.
  • Self-Standing Design: The vacuum can stand upright on its own, making it convenient to pause cleaning and store between uses.
  • Large 1.5L Dust Cup: The spacious dust container holds more debris, reducing the need for frequent emptying during cleaning sessions.
  • Excellent for Pet Hair: Powerful suction helps lift pet hair and embedded debris from carpets, floors, and other household surfaces.
  • Carpet & Hard Floor Cleaning: Versatile cleaning performance makes it suitable for carpets, hardwood, tile, and other common floor surfaces.
  • Easy Maneuverability: The stick vacuum design makes it lightweight and convenient to move around furniture, corners, and tight spaces.
  • Ideal for Everyday Home Cleaning: A practical cordless cleaning solution for keeping bedrooms, living rooms, kitchens, and other areas fresh and tidy.

B501 B502 B503 B505 B5 are only color‑code labels.
All variants are the same vacuum cleaner model, only different in outer color.
Same specifications, same functions, same accessories



Top Seller

5-Piece Outdoor Wicker Furniture Set – All-Weather Patio Bistro Set with Footrest
Regular price $412.99 USD
Sale price $412.99 USD Regular price
5-Piece High Counter Dining Set with Bar Table and Farmhouse-Style Drop Leaf Table, Accompanied by 4 Comfortable Counter Height
Regular price $426.99 USD
Sale price $426.99 USD Regular price
5 Piece Kitchen Table Set for 4
Regular price $716.99 USD
Sale price $716.99 USD Regular price
4pcs/set Wood Carved Corner Onlay Applique Unpainted Frame Cupboard Cabinet Decal
Regular price $4.99 USD
Sale price $4.99 USD Regular price
48.7-Inch Antique Floor Candle Holder Centerpiece - Wedding & Party Decoration
Regular price $130.50 USD
Sale price $130.50 USD Regular price

Subscribe text

Quick links

  • Search
  • Privacy Policy
  • Refund Policy
  • Terms of Service

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
    Payment methods
    • Visa
    • Mastercard
    • American Express
    • PayPal

    © Copyright 2026

    | Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.